Large double lot, fully fenced front and back yard. This adorable bungalow, newer HVAC system, accessibility ramps to front and back entrances. Detached 1 car garage
| MLS # | 60331225 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1937 |
| Days On Site | 28 |
| Listing Provided By | Action Real Estate | Michelle Hutton |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 624 |
| Acreage | 0.29 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Faces Front |
| Property | 376 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65802 |
| Community Name | Orchard |
| School District | SGF-Central |
| Elementary School | SGF-York |
| High School | SGF-Central |
| Listing VS Median (in Orchard) | |
Price: $69,900 low | high Med: $119,900 sqft: 624 low | high Med: 812 $ / sqft: $112 low | high Med: $150 On site: 28 low | high Med: 28 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65802 |
| Community Name | Orchard |
| School District | SGF-Central |
| Elementary School | SGF-York |
| High School | SGF-Central |
| Listing VS Median (in Orchard) | |
Price: $69,900 low | high Med: $119,900 sqft: 624 low | high Med: 812 $ / sqft: $112 low | high Med: $150 On site: 28 low | high Med: 28 | |