Some houses look at the lake. This one lives on it. Set along the shoreline in Poverty Point -- among the most coveted addresses on Table Rock -- this six-bedroom, three-bath residence spans more than 5,000 square feet, at under $180 per square foot for lake frontage. Water views open across the main level through walls of glass, panoramic and uninterrupted, holding their power in every season: summer haze on the water, autumn color across the Ozark ridgeline, the quiet of winter. Outdoor living is the defining gesture. Three stories of decking descend toward the water, generous enough to host a crowd or disappear alone with a coffee. A hot tub anchors one level, positioned for the view -- and for the Showboat Branson Belle, which passes twice daily. Inside, multiple living and family rooms allow the house to gather and disperse as the day requires. Hardwood flooring and on the lower level, a library with a propane fireplace, and separate living quarters suited to extended family or guests who prefer their own front door. The primary suite is its own retreat: sauna, double steam showers, heated floors, walk-in closets, and a private deck. Two laundry rooms. An oversized two-car garage with workshop plus additional car parking as well as room for boat or RV parking. A fenced yard, and a gravel pad already prepared for a pool. State Park Marina lies minutes away. Shoreline, scale, and address rarely converge.
| MLS # | 60331509 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1992 |
| Days On Site | 21 |
| Listing Provided By | One.Five Real Estate Advisors | One.Five Real Estate Advisors |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 5,000 |
| Basement | Y |
| Acreage | 0.33 |
| Water Front | Yes |
| Property View | Lake, Panoramic |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Heat Pump, Ceiling Fans, Window Unit(s) |
| Exterior Features | Rain Gutters, Water Access |
|---|---|
| Lot Features | Lake/River/Creek/Spring, Lake Front, Lake View |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | RV Access/Parking, Parking Pad, Garage Faces Front, Garage Door Opener, Driveway, Boat, Additional Parking |
| Property | 2487 |
|---|
| State | MO |
|---|---|
| County | Taney |
| City | Hollister |
| Zip Code | 65672 |
| Community Name | Parkview Beach |
| School District | Hollister |
| Elementary School | Hollister |
| High School | Hollister |
| Listing VS Median (in Parkview Beach) | |
Price: $899,000 low | high Med: $899,000 sqft: 5,000 low | high Med: 5,000 $ / sqft: $180 low | high Med: $180 On site: 21 low | high Med: 21 | |
| State | MO |
|---|---|
| County | Taney |
| City | Hollister |
| Zip Code | 65672 |
| Community Name | Parkview Beach |
| School District | Hollister |
| Elementary School | Hollister |
| High School | Hollister |
| Listing VS Median (in Parkview Beach) | |
Price: $899,000 low | high Med: $899,000 sqft: 5,000 low | high Med: 5,000 $ / sqft: $180 low | high Med: $180 On site: 21 low | high Med: 21 | |
![]() | $1,230,000317 Scenic DriveHollister, MO 65672 |