Sought-after Brentwood location. Beautiful, meticulously maintained 3-bed, 2-bath ranch with real character and serious outdoor living. This 1,618 sq ft home sits in a highly desirable Brentwood neighborhood and shows wonderful craftsmanship throughout. The stone-and-siding exterior, mature trees, and covered front porch immediately feel inviting. Inside you'll find hardwood floors, a living room anchored by a wood-burning fireplace with original tile surround and custom built-ins, plus a dining room featuring a striking built-in cabinet. The kitchen has been updated with gray shaker cabinets, a wood-plank ceiling, granite counters, and stainless appliances. Additional built-ins include shelving in the bedroom and a desk in the office area. Two full baths (one with a tiled walk-in shower), comfortable bedrooms with good light and closets, a convenient laundry/utility area, and extra storage complete the interior. The backyard is the showstopper: a large fenced yard shaded by a massive tree, wood deck, brick patio, screened porch, fire-pit seating area, swing, and garden shed. It's set up for morning coffee, evening fires, and easy entertaining. Move-in ready, well-cared-for, and full of the kind of details that are hard to find. This one checks the boxes for location, charm, updates, and outdoor space.
| MLS # | 60332857 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1955 |
| Days On Site | 24 |
| Listing Provided By | Valiant Group Real Estate | William Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,668 |
| Acreage | 0.26 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Exterior Features | Rain Gutters |
|---|---|
| Construction Materials | Aluminum Siding, Stone, Vinyl Siding |
| Lot Features | Level, Trees |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Faces Front, Garage Door Opener, Driveway |
| Property | 1531 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65804 |
| Community Name | Brentwood Add |
| School District | SGF-Glendale |
| Elementary School | SGF-Field |
| High School | SGF-Glendale |
| Listing VS Median (in Brentwood Add) | |
Price: $275,000 low | high Med: $275,000 sqft: 1,668 low | high Med: 1,668 $ / sqft: $165 low | high Med: $165 On site: 24 low | high Med: 24 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65804 |
| Community Name | Brentwood Add |
| School District | SGF-Glendale |
| Elementary School | SGF-Field |
| High School | SGF-Glendale |
| Listing VS Median (in Brentwood Add) | |
Price: $275,000 low | high Med: $275,000 sqft: 1,668 low | high Med: 1,668 $ / sqft: $165 low | high Med: $165 On site: 24 low | high Med: 24 | |