New ListingA newly constructed three bedroom two bathroom home with a detached two car garage/shop building. Featuring a covered front porch, French doors front and back, large open concept living room/kitchen area great for gatherings, beautiful quartz countertops on hickory cabinets, a walk-in pantry, large windows for great natural lighting, large master bedroom with walk-in closet, large master bathroom with soak tub and custom tiled shower, high efficiency central heat and air, a detached 2 car garage, a beautiful 3.5 acre yard with a few large old oak trees and highway access.
| MLS # | 60334023 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 6 |
| Listing Provided By | HomeCoin.com | Jonathan Minerick |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,800 |
| Acreage | 3.50 |
| Property View | Panoramic |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Heat Pump |
| Construction Materials | Wood Frame, Metal Siding |
|---|---|
| Lot Features | Pasture, Acreage, Paved Frontage, Trees |
| Garage Yes / No | Yes |
|---|
| Property | 524 |
|---|
| State | MO |
|---|---|
| County | Howell |
| City | Pomona |
| Zip Code | 65789 |
| Community Name | N/A |
| School District | Willow Springs |
| Elementary School | Willow Springs |
| High School | Willow Springs |
| Listing VS Median (in N/A) | |
Price: $319,900 low | high Med: $312,900 sqft: 1,800 low | high Med: 2,268 $ / sqft: $178 low | high Med: $138 On site: 6 low | high Med: 137 | |
| State | MO |
|---|---|
| County | Howell |
| City | Pomona |
| Zip Code | 65789 |
| Community Name | N/A |
| School District | Willow Springs |
| Elementary School | Willow Springs |
| High School | Willow Springs |
| Listing VS Median (in N/A) | |
Price: $319,900 low | high Med: $312,900 sqft: 1,800 low | high Med: 2,268 $ / sqft: $178 low | high Med: $138 On site: 6 low | high Med: 137 | |
![]() | $239,0004618 State Rte NPomona, MO 65789 |