PRICE REDUCTION! SELLER CONCESSION OF UP TO $8,000 TOWARD BUYER CLOSING COSTS AND PREPAIDS! Sellers are motivated and ready to move to their new location, making this an excellent opportunity to own 80± acres in Southwest Missouri. Located just minutes from Elk River public access and approximately 30 minutes from Northwest Arkansas, this property offers a versatile combination of agricultural, recreational, and residential opportunities. The acreage features a mix of productive pasture and mature timber, along with live water, a natural spring, and two ponds providing valuable water sources for livestock and wildlife. Established fruit trees, native berries, and diverse vegetation add to the property's appeal and usability. The existing home provides flexibility for a working farm, hobby ranch, hunting retreat, recreational property, or private homestead. Abundant wildlife, mature timber, water features, and open pasture create excellent opportunities for hunting, hiking, fishing, livestock, hay production, or simply enjoying the natural beauty of the Ozarks. Conveniently located near Elk River public access and within an easy drive of Northwest Arkansas, this property offers a rare combination of acreage, water resources, recreational opportunities, and accessibility. Whether you're looking for agricultural land, a recreational retreat, or a private rural homestead, this property is ready for your vision.
| MLS # | 60326515 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 103 |
| Listing Provided By | Fathom Realty MO LLC | Lisa Kinder |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,165 |
| Acreage | 83.20 |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fans, Window Unit(s) |
| Construction Materials | Vinyl Siding |
|---|---|
| Lot Features | Lake/River/Creek/Spring, Wooded/Cleared Combo, Valley, Pond, Secluded, Pasture, Mature Timber, Cleared, Acreage, Easement/Restrictions, Horses Allowed, Rolling, Sloped, Trees, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Gravel |
| Property | 965 |
|---|
| State | MO |
|---|---|
| County | McDonald |
| City | Southwest City |
| Zip Code | 64863 |
| Community Name | N/A |
| School District | McDonald County |
| Elementary School | Southwest City |
| High School | McDonald County |
| Listing VS Median (in N/A) | |
Price: $683,000 low | high Med: $315,000 sqft: 2,165 low | high Med: 2,325 $ / sqft: $315 low | high Med: $135 On site: 103 low | high Med: 93 | |
| State | MO |
|---|---|
| County | McDonald |
| City | Southwest City |
| Zip Code | 64863 |
| Community Name | N/A |
| School District | McDonald County |
| Elementary School | Southwest City |
| High School | McDonald County |
| Listing VS Median (in N/A) | |
Price: $683,000 low | high Med: $315,000 sqft: 2,165 low | high Med: 2,325 $ / sqft: $315 low | high Med: $135 On site: 103 low | high Med: 93 | |