6.47 +/- acres located in Winchester Gap Subdivision with electricity access, located a short distance away from Bennett Springs State Park & Leadmine Conservation Area. Parcel is located on the corner of a dead-end road with easy access as well as plenty of privacy, with mature Oak to surround your new build! Adjoining acreage available as well, don't miss this one!!
| MLS # | 60318076 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 172 |
| Listing Provided By | Murney Associates - Primrose | Laura Daly |
| Acreage | 6.47 |
|---|
| Lot Features | Wooded |
|---|
| Garage Yes / No | No |
|---|
| Property | 4 |
|---|
| State | MO |
|---|---|
| County | Dallas |
| City | Tunas |
| Zip Code | 65764 |
| Community Name | Winchester Gap |
| School District | Buffalo |
| Elementary School | Buffalo |
| High School | Buffalo |
| Listing VS Median (in Winchester Gap) | |
Price: $32,000 low | high Med: $159,900 On site: 172 low | high Med: 19 | |
| State | MO |
|---|---|
| County | Dallas |
| City | Tunas |
| Zip Code | 65764 |
| Community Name | Winchester Gap |
| School District | Buffalo |
| Elementary School | Buffalo |
| High School | Buffalo |
| Listing VS Median (in Winchester Gap) | |
Price: $32,000 low | high Med: $159,900 On site: 172 low | high Med: 19 | |