Rare Walk-In Lakefront Condo with Stunning Taneycomo Views - Nightly Rental Approved Enjoy true lakefront living with walk-in access and breathtaking views of Lake Taneycomo. This beautifully maintained condo offers effortless entry with no stairs and a comfortable open layout designed for relaxation and entertaining. The inviting kitchen with generous counter space opens up into the spacious living area featuring a cozy fireplace and plenty of room to unwind after a day on the water. Large windows and a heated sunroom create a year-round retreat where you can take in the peaceful lake views in every season. Both bedrooms are generously sized, including a private primary suite with ensuite bath, offering comfort and privacy for owners and guests alike. Step outside to the waterfront deck and enjoy front-row views of the lake, perfect for morning coffee or evening sunsets. This condo is approved for nightly rentals, making it an excellent opportunity for a vacation getaway, full-time residence, or income-producing investment. Sold fully furnished with stylish décor and thoughtful upgrades, including a programmable thermostat, this property is turn-key and ready for the season. Walk-in lakefront units with nightly rental approval are rare--don't miss this opportunity to own one on beautiful Lake Taneycomo. Only a few miles from Panera Bread and Starbucks, the Branson Strip Theatres and the shopping at The Landing Downtown Branson.
| MLS # | 60318075 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 168 |
| Listing Provided By | Keller Williams Tri-Lakes | Carolyn Boss |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,397 |
| Water Front | Yes |
| Property View | Lake |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Exterior Features | Rain Gutters |
|---|---|
| Lot Features | Lake/River/Creek/Spring, Water View, Landscaping, Lake Front, Lake View, Water Front |
| Garage Yes / No | No |
|---|---|
| Parking Features | Parking Spaces, Assigned |
| Property | 863 |
|---|
| State | MO |
|---|---|
| County | Taney |
| City | Branson |
| Zip Code | 65616 |
| Community Name | Fall Creek Condos |
| School District | Branson |
| Elementary School | Branson Cedar Ridge |
| High School | Branson |
| Listing VS Median (in Fall Creek Condos) | |
Price: $290,000 low | high Med: $145,900 sqft: 1,397 low | high Med: 791 $ / sqft: $208 low | high Med: $184 On site: 168 low | high Med: 203 | |
| State | MO |
|---|---|
| County | Taney |
| City | Branson |
| Zip Code | 65616 |
| Community Name | Fall Creek Condos |
| School District | Branson |
| Elementary School | Branson Cedar Ridge |
| High School | Branson |
| Listing VS Median (in Fall Creek Condos) | |
Price: $290,000 low | high Med: $145,900 sqft: 1,397 low | high Med: 791 $ / sqft: $208 low | high Med: $184 On site: 168 low | high Med: 203 | |